Products
Categories
Popular Articles
Inquiry NowRJS-80 Pre-filling syringe filling and stuffing machine
Syringe Filling Machine

Technical Parameters
| Model | RJS-80 |
| Suitable For | suitable for water-base and poultice viscous liquid |
| Suitable For Syringe Volume | 0.5-100ml |
| Filling Volume | 0.05-100ml |
| Filling Accuracy | ≤±0.3% |
| Number Of Filling Pins | 1pcs |
| Production Speed | 1800-3000Pcs/hour |
| Total Power | 2.1KW |
| Compress Air | 0.55-0.75 Mpa10L/S |
| Overall Dimension(mm) | L1200×W800×H1800 |
| Weight Of Basic Machine | 750kg |

Inquiry
Related Products












